MP2 Energy LLC
Retail Power Marketer electric utility · Texas · #855 of 3,199 U.S. utilities by customers · EIA utility #59808
MP2 Energy LLC is a retail power marketer electric utility serving 16,148 customers in Connecticut, District of Columbia, Delaware, Illinois, Massachusetts, Maryland. In 2025 it sold 30,517 gigawatt-hours of electricity for $2.11B in revenue, an average realized rate of 6.93¢ per kWh across all customer classes and 12.99¢ per kWh for residential customers. EIA records its activities as: retail marketing.
Customers, sales and rates by customer class (2025)
| Class | Customers | Sales (GWh) | Revenue | Avg realized rate | Share of sales |
|---|---|---|---|---|---|
| Residential | 10,154 | 116 | $15.07M | 12.99¢ | |
| Commercial | 5,350 | 20,201 | $1.59B | 7.86¢ | |
| Industrial | 643 | 10,086 | $503.95M | 5.00¢ | |
| Transportation | 1 | 113 | $6.66M | 5.87¢ | |
| Total | 16,148 | 30,517 | $2.11B | 6.93¢ |
Average realized rate = revenue divided by sales as reported on EIA Form 861. It blends fixed charges, demand charges and riders into one per-kWh figure; it is not the utility's tariff rate. Estimated residential bill assumes the average residential customer's actual 2025 usage (952 kWh/month).
Operations by state
| State | Customers | Sales (GWh) | Residential rate |
|---|---|---|---|
| Texas | 13,603 | 19,546 | 12.99¢ |
| Ohio | 652 | 2,802 | — |
| Pennsylvania | 549 | 1,794 | — |
| New York | 257 | 965 | — |
| New Jersey | 214 | 1,266 | — |
| Illinois | 168 | 2,316 | — |
| Massachusetts | 160 | 240 | — |
| Connecticut | 140 | 288 | — |
| Maryland | 113 | 309 | — |
| Maine | 100 | 139 | — |
| New Hampshire | 86 | 125 | — |
| District of Columbia | 39 | 229 | — |
| Rhode Island | 31 | 76.4 | — |
| Delaware | 26 | 69.0 | — |
| Virginia | 10 | 354 | — |
Five-year trend
| Year | Customers | Sales (GWh) | Revenue | Residential rate |
|---|---|---|---|---|
| 2021 | 45,998 | 17,139 | $1.04B | 10.50¢ |
| 2022 | 84,664 | 22,358 | $1.58B | 14.15¢ |
| 2023 | 92,941 | 25,903 | $1.84B | 15.23¢ |
| 2024 | 93,987 | 31,428 | $1.99B | 14.65¢ |
| 2025 | 16,148 | 30,517 | $2.11B | 12.99¢ |
Energy supply (2025)
Net generation: — GWh
Wholesale power purchased: 30,517 GWh
Winter peak demand: 5,620 MW
Other large utilities in Texas
- TXU Energy Retail Co, LLC - 1,867,539 customers, residential 19.36¢
- Reliant Energy Retail Services - 1,646,366 customers, residential 18.38¢
- City of San Antonio - (TX) - 986,641 customers, residential 12.40¢
- Austin Energy - 577,889 customers, residential 13.14¢
- Entergy Texas Inc. - 531,824 customers, residential 13.89¢
- Pedernales Electric Coop, Inc - 474,954 customers, residential 12.75¢
- Just Energy - 474,201 customers, residential 16.82¢
- El Paso Electric Co - 470,748 customers, residential 13.01¢
Source: U.S. Energy Information Administration, Form EIA-861 2025 (filed by the utility; figures as published). Utility #59808 in the EIA frame.