Advertisement
Connecticut Electricity Utilities & Rates
42 electric utilities serve Connecticut · EIA Form 861 2025, with monthly prices through August 2026
Utilities
42
Customers
1,756,285
Electricity sold
28,040 GWh
Residential rate (2025)
29.31¢
Avg residential bill
$206/mo
Residential price (August 2026)
24.51¢
Average Connecticut electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 29.31¢ | 704 kWh | $206.46 |
| Commercial | 22.92¢ | 6,190 kWh | $1,418.89 |
| Industrial | 18.43¢ | 55,986 kWh | $10,317.72 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 24.51¢ | 19.29¢ | 16.18¢ | 21.62¢ |
| 2026 year-to-date | 27.47¢ | 21.75¢ | 18.16¢ | 24.24¢ |
Electric utilities serving Connecticut
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Connecticut Light & Power Co | Investor Owned | 1,072,114 | 10,208 | 28.88¢ |
| United Illuminating Co | Investor Owned | 277,914 | 2,026 | 35.40¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 134,309 | 5,057 | 11.86¢ |
| Town Square Energy | Retail Power Marketer | 52,240 | 596 | 11.90¢ |
| Direct Energy Services | Retail Power Marketer | 41,703 | 413 | 11.08¢ |
| Think Energy, LLC | Retail Power Marketer | 30,472 | 335 | 11.53¢ |
| Town of Wallingford - (CT) | Municipal | 25,123 | 543 | 17.78¢ |
| City of Norwich - (CT) | Municipal | 20,996 | 287 | 23.35¢ |
| Sunrun Inc. | Behind the Meter | 19,341 | 134 | 28.71¢ |
| Groton Dept of Utilities - (CT) | Municipal | 14,193 | 408 | 18.05¢ |
| XOOM Energy Connecticut, LLC | Retail Power Marketer | 10,627 | 127 | 13.09¢ |
| Tesla Inc. | Behind the Meter | 9,239 | 67.2 | 17.44¢ |
| City of South Norwalk - (CT) | Municipal | 7,439 | 101 | — |
| Major Energy Electric Services | Retail Power Marketer | 6,915 | 77.2 | 11.67¢ |
| First Point Power, LLC | Retail Power Marketer | 4,537 | 349 | — |
| Norwalk Third Taxing District | Municipal | 4,139 | 71.8 | — |
| SunPower Capital, LLC | Behind the Meter | 3,658 | 37.4 | 19.14¢ |
| North American Power and Gas, LLC | Retail Power Marketer | 3,305 | 25.9 | 16.35¢ |
| Bozrah Light & Power Company | Municipal | 2,836 | 205 | 19.75¢ |
| City of Jewett City - (CT) | Municipal | 2,701 | 25.9 | — |
| Palmetto Solar, LLC | Behind the Meter | 1,864 | 14.8 | 22.56¢ |
| Spruce Finance | Behind the Meter | 1,841 | 13.6 | 16.96¢ |
| Direct Energy Business | Retail Power Marketer | 1,753 | 1,245 | — |
| NextEra Energy Services, LLC | Retail Power Marketer | 1,641 | 455 | — |
| ENGIE Resources LLC | Retail Power Marketer | 1,372 | 1,283 | — |
| EverBright, LLC | Behind the Meter | 1,352 | 8.9 | 24.97¢ |
| Eligo Energy, LLC | Retail Power Marketer | 810 | 16.6 | — |
| Adjustment 2025 | 777 | 1,171 | 14.91¢ | |
| BP Energy Retail LLC | Retail Power Marketer | 229 | 1,089 | — |
| SmartestEnergy US LLC | Retail Power Marketer | 219 | 210 | — |
| Reliant Energy Northeast LLC | Retail Power Marketer | 165 | 12.0 | 7.97¢ |
| MP2 Energy LLC | Retail Power Marketer | 140 | 288 | — |
| Mohegan Tribal Utility Authority | Political Subdivision | 75 | 121 | — |
| Energy Plus Holdings LLC | Retail Power Marketer | 57 | 0.9 | 8.24¢ |
| Champion Energy Services | Retail Power Marketer | 50 | 73.5 | — |
| Texas Retail Energy, LLC | Retail Power Marketer | 47 | 48.3 | — |
| Greenskies Renewable Energy, LLC | Behind the Meter | 38 | 65.6 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 36 | 804 | — |
| Grid Power Direct, LLC | Retail Power Marketer | 10 | 2.6 | — |
| TerraForm US Energy Services, LLC | Behind the Meter | 6 | 1.3 | — |
| Farmington River Power Company | Investor Owned | 1 | 21.1 | — |
| Constellation Solar Holding, LLC | Behind the Meter | 1 | 0.4 | — |
Cheapest residential electricity in Connecticut (2025)
- Direct Energy Services - 11.08¢
- Think Energy, LLC - 11.53¢
- Major Energy Electric Services - 11.67¢
- Constellation NewEnergy, Inc - 11.86¢
- Town Square Energy - 11.90¢
- XOOM Energy Connecticut, LLC - 13.09¢
- North American Power and Gas, LLC - 16.35¢
- Spruce Finance - 16.96¢
- Tesla Inc. - 17.44¢
- Town of Wallingford - (CT) - 17.78¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement