Advertisement
Illinois Electricity Utilities & Rates
150 electric utilities serve Illinois · EIA Form 861 2025, with monthly prices through August 2026
Utilities
150
Customers
6,249,608
Electricity sold
139,518 GWh
Residential rate (2025)
17.67¢
Avg residential bill
$127/mo
Residential price (August 2026)
19.32¢
Average Illinois electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 17.67¢ | 716 kWh | $126.59 |
| Commercial | 13.10¢ | 5,997 kWh | $785.55 |
| Industrial | 9.63¢ | 632,512 kWh | $60,915.51 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 19.32¢ | 14.67¢ | 11.33¢ | 15.44¢ |
| 2026 year-to-date | 19.23¢ | 14.05¢ | 10.42¢ | 14.70¢ |
Electric utilities serving Illinois
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Commonwealth Edison Co | Investor Owned | 3,261,563 | 32,164 | 17.71¢ |
| Ameren Illinois Company | Investor Owned | 663,709 | 9,490 | 16.70¢ |
| MC Squared Energy Services, LLC | Retail Power Marketer | 293,923 | 3,188 | 8.14¢ |
| Adjustment 2025 | 281,296 | 11,782 | 13.84¢ | |
| Constellation NewEnergy, Inc | Retail Power Marketer | 194,544 | 23,113 | 9.45¢ |
| Homefield Energy | Retail Power Marketer | 160,102 | 2,903 | 10.64¢ |
| Reliant Energy Northeast LLC | Retail Power Marketer | 142,238 | 1,205 | 11.99¢ |
| MidAmerican Energy Co | Investor Owned | 86,298 | 1,787 | 9.99¢ |
| City of Springfield - (IL) | Municipal | 70,871 | 1,490 | 13.09¢ |
| City of Naperville - (IL) | Municipal | 64,025 | 1,231 | 14.61¢ |
| Direct Energy Services | Retail Power Marketer | 48,935 | 462 | 11.43¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 38,988 | 245 | 12.51¢ |
| Dynegy Energy Services, LLC | Retail Power Marketer | 38,386 | 2,991 | 7.41¢ |
| Sunrun Inc. | Behind the Meter | 38,135 | 302 | 17.02¢ |
| Corn Belt Energy Corporation | Cooperative | 37,468 | 648 | 15.59¢ |
| Just Energy Solutions Inc. | Retail Power Marketer | 32,535 | 280 | 11.61¢ |
| Energy Services Providers, Inc | Retail Power Marketer | 30,983 | 249 | 13.28¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 29,649 | 193 | 12.31¢ |
| Interstate Gas Supply, Inc. | Retail Power Marketer | 29,113 | 1,548 | 12.73¢ |
| IDT Energy, Inc. | Retail Power Marketer | 26,370 | 185 | 15.27¢ |
| Southeastern IL Elec Coop, Inc | Cooperative | 25,186 | 763 | 14.80¢ |
| Southwestern Electric Coop Inc - (IL) | Cooperative | 24,885 | 527 | 15.37¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 24,685 | 254 | 11.38¢ |
| Norris Electric Coop | Cooperative | 20,390 | 368 | 15.06¢ |
| Residents Energy, LLC | Retail Power Marketer | 20,293 | 153 | 16.36¢ |
| Jo-Carroll Energy, Inc | Cooperative | 20,267 | 317 | 20.49¢ |
| AEP Energy | Retail Power Marketer | 17,040 | 3,039 | 9.89¢ |
| City of St Charles - (IL) | Municipal | 17,027 | 490 | 14.58¢ |
| Nordic Energy Services, LLC | Retail Power Marketer | 16,851 | 138 | 13.97¢ |
| Vista Energy Marketing, L.P. | Retail Power Marketer | 16,772 | 124 | 14.96¢ |
| Tri-County Electric Coop, Inc (IL) | Cooperative | 16,612 | 391 | 16.18¢ |
| Egyptian Electric Coop Assn | Cooperative | 15,462 | 337 | 16.21¢ |
| Wayne-White Counties Elec Coop | Cooperative | 13,655 | 417 | 16.39¢ |
| Eastern Illinois Elec Coop | Cooperative | 13,356 | 242 | 17.68¢ |
| Spark Energy, LP | Retail Power Marketer | 13,252 | 88.5 | 19.60¢ |
| Energy Harbor Corp. | Retail Power Marketer | 12,489 | 943 | 9.95¢ |
| City of Batavia - (IL) | Municipal | 11,462 | 401 | 14.04¢ |
| Southern Illinois Elec Coop | Cooperative | 11,216 | 182 | — |
| Palmco Power IL, LLC | Retail Power Marketer | 11,005 | 106 | 23.83¢ |
| Menard Electric Coop | Cooperative | 10,984 | 175 | 19.45¢ |
| XOOM Energy Illinois, LLC | Retail Power Marketer | 10,610 | 105 | 11.47¢ |
| Rock Energy Cooperative | Cooperative | 10,462 | 217 | 14.86¢ |
| EverBright, LLC | Behind the Meter | 10,410 | 101 | 15.01¢ |
| Illinois Rural Electric Coop | Cooperative | 10,313 | 200 | — |
| City of Geneva - (IL) | Municipal | 10,246 | 370 | 11.68¢ |
| Shelby Electric Coop, Inc - (IL) | Cooperative | 10,065 | 243 | 21.54¢ |
| Coles-Moultrie Electric Coop | Cooperative | 9,646 | 208 | 17.60¢ |
| M J M Electric Cooperative Inc | Cooperative | 9,591 | 159 | — |
| Adams Electric Coop | Cooperative | 9,163 | 174 | — |
| Direct Energy Business | Retail Power Marketer | 8,110 | 6,258 | — |
| Monroe County Elec Coop, Inc | Cooperative | 7,584 | 115 | — |
| Rochelle Municipal Utilities - (IL) | Municipal | 7,139 | 409 | 13.12¢ |
| City of Highland - (IL) | Municipal | 6,912 | 121 | — |
| Green Mountain Energy Company | Retail Power Marketer | 6,672 | 44.8 | 13.29¢ |
| Village of Chatham - (IL) | Municipal | 6,421 | 71.4 | — |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 6,330 | 47.8 | 14.30¢ |
| Clinton County Elec Coop, Inc | Cooperative | 6,277 | 142 | — |
| Village of Rantoul - (IL) | Municipal | 6,099 | 158 | — |
| Rural Electric Conven Coop - (IL) | Cooperative | 6,011 | 121 | — |
| City of Peru - (IL) | Municipal | 5,947 | 242 | 12.48¢ |
| Energy Plus Holdings LLC | Retail Power Marketer | 5,699 | 42.9 | 13.13¢ |
| Eligo Energy, LLC | Retail Power Marketer | 5,646 | 94.8 | 13.99¢ |
| City of Rock Falls - (IL) | Municipal | 5,362 | 66.9 | — |
| Enerstar Power Corp | Cooperative | 5,305 | 92.5 | — |
| Mt Carmel Public Utility Co | Investor Owned | 5,236 | 85.2 | 19.68¢ |
| City of Waterloo - (IL) | Municipal | 5,220 | 86.1 | — |
| Santanna Energy Services | Retail Power Marketer | 5,174 | 50.3 | 11.51¢ |
| Village of Winnetka - (IL) | Municipal | 5,044 | 120 | — |
| McDonough Power Coop | Cooperative | 4,980 | 72.3 | — |
| Clearview Electric Inc. | Retail Power Marketer | 4,925 | 37.0 | 18.93¢ |
| Spoon River Electric Coop, Inc | Cooperative | 4,890 | 62.7 | — |
| City of Princeton - (IL) | Municipal | 4,586 | 92.8 | — |
| ResCom Energy, LLC | Retail Power Marketer | 4,575 | 28.0 | 8.80¢ |
| Think Energy, LLC | Retail Power Marketer | 4,535 | 40.7 | 8.81¢ |
| Rushmore Energy, LLC | Retail Power Marketer | 4,503 | 26.4 | 11.98¢ |
| City of Mascoutah - (IL) | Municipal | 4,225 | 71.2 | — |
| Public Power LLC (CT) | Retail Power Marketer | 4,148 | 68.7 | 11.08¢ |
| Palmetto Solar, LLC | Behind the Meter | 4,103 | 32.6 | 13.65¢ |
| RPA Energy, Inc. | Retail Power Marketer | 3,968 | 22.8 | 17.97¢ |
| City of Geneseo - (IL) | Municipal | 3,805 | 64.9 | — |
| City of Metropolis - (IL) | Municipal | 3,722 | 69.0 | — |
| Western Illinois Elec Coop | Cooperative | 3,573 | 73.9 | — |
| Clay Electric Coop Inc - (IL) | Cooperative | 3,261 | 54.4 | — |
| Hudson Energy Services | Retail Power Marketer | 3,247 | 535 | — |
| City of Fairfield- (IL) | Municipal | 3,241 | 56.7 | — |
| Viridian Energy PA LLC | Retail Power Marketer | 3,181 | 29.0 | 12.51¢ |
| City of Carmi - (IL) | Municipal | 3,056 | 47.3 | — |
| City of Sullivan - (IL) | Municipal | 3,054 | 63.3 | — |
| EcoPlus Power, LLC | Retail Power Marketer | 3,027 | 18.5 | 7.32¢ |
| City of Marshall - (IL) | Municipal | 2,845 | 58.5 | — |
| City of Flora - (IL) | Municipal | 2,754 | 104 | — |
| Stream Energy Illinois, LLC | Retail Power Marketer | 2,543 | 20.7 | 12.89¢ |
| City of Oglesby - (IL) | Municipal | 2,499 | 59.0 | — |
| City of Breese - (IL) | Municipal | 2,469 | 52.5 | — |
| City of Red Bud - (IL) | Municipal | 2,367 | 42.7 | — |
| Village of Freeburg - (IL) | Municipal | 2,301 | 38.3 | — |
| Major Energy Electric Services | Retail Power Marketer | 2,128 | 24.2 | 21.18¢ |
| City of Carlyle - (IL) | Municipal | 2,018 | 31.8 | — |
| City of Casey - (IL) | Municipal | 1,837 | 23.8 | — |
| Village of Riverton - (IL) | Municipal | 1,726 | 20.7 | — |
| AP Holdings LLC | Retail Power Marketer | 1,721 | 102 | — |
| City of Newton - (IL) | Municipal | 1,633 | 23.8 | — |
| SFE Energy Illinois, Inc. | Retail Power Marketer | 1,614 | 66.3 | 11.29¢ |
| City of McLeansboro - (IL) | Municipal | 1,585 | 21.8 | — |
| City of Bushnell - (IL) | Municipal | 1,575 | 27.9 | — |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 1,559 | 914 | — |
| Great American Power, LLC | Retail Power Marketer | 1,539 | 10.7 | 10.30¢ |
| City of Altamont - (IL) | Municipal | 1,507 | 22.9 | — |
| American Power & Gas | Retail Power Marketer | 1,388 | 21.8 | 14.41¢ |
| North American Power and Gas, LLC | Retail Power Marketer | 1,368 | 10.0 | 16.03¢ |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 1,353 | 7.8 | 15.85¢ |
| City of Farmer City - (IL) | Municipal | 1,261 | 15.8 | — |
| ENGIE Resources LLC | Retail Power Marketer | 1,170 | 3,737 | — |
| Cairo Public Utility Company | Municipal | 1,127 | 57.6 | — |
| Village of Greenup - (IL) | Municipal | 982 | 17.6 | — |
| City of Roodhouse - (IL) | Municipal | 936 | 10.2 | — |
| Realgy, LLC | Retail Power Marketer | 923 | 42.0 | — |
| Pure Energy USA, LLC | Retail Power Marketer | 896 | 5.6 | 29.25¢ |
| Village of Bethany - (IL) | Municipal | 685 | 8.2 | — |
| Retail Energy Solutions, LLC | Retail Power Marketer | 678 | 4.6 | 14.35¢ |
| Village of Ladd - (IL) | Municipal | 675 | 10.0 | — |
| Atlantic Energy LLC | Retail Power Marketer | 674 | 8.1 | 10.47¢ |
| Agressive Energy LLC | Retail Power Marketer | 653 | 510 | — |
| City of Albany - (IL) | Municipal | 517 | 4.5 | — |
| SmartestEnergy US LLC | Retail Power Marketer | 481 | 555 | — |
| NextEra Energy Services, LLC | Retail Power Marketer | 460 | 725 | — |
| MPower Energy NJ LLC | Retail Power Marketer | 449 | 1.9 | 18.19¢ |
| Park Power LLC | Retail Power Marketer | 348 | 2.2 | 16.28¢ |
| Titan Gas LLC | Retail Power Marketer | 341 | 29.0 | 8.16¢ |
| Summer Energy Midwest, LLC | Retail Power Marketer | 323 | 89.1 | — |
| Greenlight Energy Inc. | Retail Power Marketer | 298 | 1.9 | 13.12¢ |
| ENGIE Power & Gas LLC | Retail Power Marketer | 238 | 2.0 | 12.81¢ |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 236 | 137 | — |
| Champion Energy Services | Retail Power Marketer | 227 | 520 | — |
| CPV Retail Energy LP | Retail Power Marketer | 224 | 120 | — |
| Texas Retail Energy, LLC | Retail Power Marketer | 198 | 549 | — |
| Horizon Power and Light, LLC | Retail Power Marketer | 185 | 37.8 | 23.33¢ |
| MP2 Energy LLC | Retail Power Marketer | 168 | 2,316 | — |
| South Bay Energy Corp. | Retail Power Marketer | 146 | 1.7 | 15.53¢ |
| BP Energy Retail LLC | Retail Power Marketer | 132 | 4,279 | — |
| Tomorrow Energy Corp. | Retail Power Marketer | 125 | 0.3 | 24.95¢ |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 107 | 6,654 | — |
| Grid Power Direct, LLC | Retail Power Marketer | 69 | 144 | — |
| Scenic Rivers Energy Coop | Cooperative | 12 | 0.1 | 15.07¢ |
| American PowerNet | Retail Power Marketer | 4 | 413 | — |
| Tesla Inc. | Behind the Meter | 4 | 0.0 | 10.00¢ |
| Messer Energy Services, Inc. | Retail Power Marketer | 3 | 169 | — |
| SolAmerica Energy | Behind the Meter | 3 | 3.4 | — |
| University of Illinois | State | 1 | 5.6 | — |
| Ahana Renewables, LLC | Behind the Meter | 1 | 0.2 | — |
Cheapest residential electricity in Illinois (2025)
- EcoPlus Power, LLC - 7.32¢
- Dynegy Energy Services, LLC - 7.41¢
- MC Squared Energy Services, LLC - 8.14¢
- ResCom Energy, LLC - 8.80¢
- Think Energy, LLC - 8.81¢
- Constellation NewEnergy, Inc - 9.45¢
- AEP Energy - 9.89¢
- Energy Harbor Corp. - 9.95¢
- MidAmerican Energy Co - 9.99¢
- Great American Power, LLC - 10.30¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement