Advertisement
New York Electricity Utilities & Rates
150 electric utilities serve New York · EIA Form 861 2025, with monthly prices through August 2026
Utilities
150
Customers
8,765,535
Electricity sold
146,147 GWh
Residential rate (2025)
26.39¢
Avg residential bill
$155/mo
Residential price (August 2026)
28.65¢
Average New York electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 26.39¢ | 586 kWh | $154.75 |
| Commercial | 20.97¢ | 5,127 kWh | $1,074.96 |
| Industrial | 9.87¢ | 78,564 kWh | $7,753.79 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 28.65¢ | 23.06¢ | 10.54¢ | 24.60¢ |
| 2026 year-to-date | 29.26¢ | 22.93¢ | 10.33¢ | 24.03¢ |
Electric utilities serving New York
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Consolidated Edison Co-NY Inc | Investor Owned | 3,249,017 | 23,457 | 36.74¢ |
| Niagara Mohawk Power Corp. | Investor Owned | 1,582,394 | 16,474 | 19.89¢ |
| Long Island Power Authority | State | 1,165,257 | 17,828 | 26.17¢ |
| New York State Elec & Gas Corp | Investor Owned | 840,507 | 8,852 | 22.59¢ |
| Rochester Gas & Electric Corp | Investor Owned | 325,771 | 3,363 | 22.01¢ |
| Central Hudson Gas & Elec Corp | Investor Owned | 287,197 | 3,119 | 27.67¢ |
| Orange & Rockland Utils Inc | Investor Owned | 218,371 | 2,488 | 26.21¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 184,041 | 16,016 | 11.82¢ |
| Adjustment 2025 | 116,588 | 3,522 | 10.94¢ | |
| Direct Energy Services | Retail Power Marketer | 91,813 | 636 | 13.17¢ |
| Green Mountain Energy Company | Retail Power Marketer | 63,496 | 281 | 18.55¢ |
| Sunrun Inc. | Behind the Meter | 42,658 | 282 | 24.81¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 34,013 | 181 | 22.57¢ |
| MPower Energy LLC | Retail Power Marketer | 31,537 | 136 | 19.43¢ |
| American Power & Gas | Retail Power Marketer | 24,914 | 386 | 20.32¢ |
| Family Energy, Inc. New York | Retail Power Marketer | 21,375 | 468 | 11.97¢ |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 20,844 | 148 | 15.29¢ |
| IDT Energy, Inc. | Retail Power Marketer | 19,928 | 219 | 19.21¢ |
| Jamestown Board of Public Util | Municipal | 18,292 | 410 | 8.51¢ |
| Village of Fairport - (NY) | Municipal | 17,975 | 429 | 7.80¢ |
| Tesla Inc. | Behind the Meter | 17,036 | 123 | 18.59¢ |
| Village of Freeport - (NY) | Municipal | 15,796 | 254 | 13.53¢ |
| Agway Energy Services, LLC | Retail Power Marketer | 13,814 | 111 | 13.11¢ |
| XOOM Energy New York, LLC | Retail Power Marketer | 13,202 | 117 | 18.05¢ |
| NOCO Electric | Retail Power Marketer | 12,479 | 645 | 9.08¢ |
| Village of Rockville Centre - (NY) | Municipal | 10,782 | 199 | — |
| Eligo Energy, LLC | Retail Power Marketer | 10,685 | 173 | 17.29¢ |
| Verde Energy USA | Retail Power Marketer | 10,595 | 115 | 13.48¢ |
| Great American Gas & Electric, LLC | Retail Power Marketer | 10,575 | 415 | 12.73¢ |
| Energy Services Providers, Inc | Retail Power Marketer | 10,430 | 100 | 15.78¢ |
| City of Plattsburgh - (NY) | Municipal | 10,207 | 546 | 5.35¢ |
| Reliant Energy Northeast LLC | Retail Power Marketer | 9,389 | 85.1 | 14.45¢ |
| Town of Massena - (NY) | Municipal | 9,268 | 203 | 8.04¢ |
| Median Energy Corp. | Retail Power Marketer | 8,982 | 40.0 | 19.35¢ |
| SunPower Capital, LLC | Behind the Meter | 8,745 | 59.0 | 28.08¢ |
| Energy Plus Holdings LLC | Retail Power Marketer | 8,326 | 54.9 | 17.41¢ |
| Spruce Finance | Behind the Meter | 8,032 | 52.0 | 19.08¢ |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 7,826 | 39.2 | 16.87¢ |
| EnergyMark, LLC | Retail Power Marketer | 7,042 | 1,572 | 5.99¢ |
| Steuben Rural Elec Coop, Inc | Cooperative | 6,488 | 92.8 | — |
| Energy Coop of New York, Inc | Retail Power Marketer | 5,997 | 542 | 8.95¢ |
| New Wave Energy Corporation | Retail Power Marketer | 5,804 | 328 | 10.68¢ |
| Kiwi Energy NY LLC | Retail Power Marketer | 5,731 | 31.6 | 15.50¢ |
| Delaware County Elec Coop Inc | Cooperative | 5,490 | 90.5 | — |
| Pure Energy USA, LLC | Retail Power Marketer | 5,427 | 29.8 | 38.76¢ |
| Lake Placid Village, Inc - (NY) | Municipal | 5,324 | 170 | — |
| Village of Solvay - (NY) | Municipal | 5,201 | 533 | 7.45¢ |
| Agressive Energy LLC | Retail Power Marketer | 5,172 | 1,223 | — |
| Just Energy New York Corp. | Retail Power Marketer | 5,129 | 33.9 | 12.34¢ |
| Otsego Electric Coop, Inc | Cooperative | 5,014 | 55.0 | — |
| U.S. Energy Partners LLC | Retail Power Marketer | 4,470 | 284 | 12.77¢ |
| Bath Electric Gas & Water | Municipal | 4,409 | 77.9 | — |
| Village of Arcade - (NY) | Municipal | 4,347 | 148 | — |
| Hudson Energy Services | Retail Power Marketer | 4,312 | 353 | 14.91¢ |
| Village of Ilion - (NY) | Municipal | 4,085 | 64.1 | — |
| Residents Energy, LLC | Retail Power Marketer | 3,841 | 16.9 | 20.93¢ |
| FirstEnergy Pennsylvania Electric Co | Investor Owned | 3,792 | 57.4 | 15.25¢ |
| City of Salamanca - (NY) | Municipal | 3,724 | 110 | — |
| Direct Energy Business | Retail Power Marketer | 3,583 | 7,352 | — |
| Village of Boonville - (NY) | Municipal | 3,545 | 75.7 | — |
| Village of Tupper Lake - (NY) | Municipal | 3,497 | 82.7 | — |
| Village of Penn Yan - (NY) | Municipal | 3,266 | 95.1 | — |
| Atlantic Energy LLC | Retail Power Marketer | 3,099 | 18.8 | 16.78¢ |
| Village of Westfield - (NY) | Municipal | 3,064 | 67.3 | — |
| Abest Power & Gas, LLC | Retail Power Marketer | 3,052 | 15.2 | 18.00¢ |
| Village of Endicott - (NY) | Municipal | 3,034 | 51.6 | — |
| Village of Spencerport - (NY) | Municipal | 2,943 | 64.3 | — |
| Mirabito Power & Gas, LLC | Retail Power Marketer | 2,877 | 330 | 9.65¢ |
| Village of Springville - (NY) | Municipal | 2,757 | 57.6 | — |
| Village of Wellsville - (NY) | Municipal | 2,594 | 47.0 | — |
| Village of Sherburne - (NY) | Municipal | 2,445 | 84.2 | — |
| Greenlight Energy Inc. | Retail Power Marketer | 2,438 | 14.4 | 17.48¢ |
| Village of Greenport - (NY) | Municipal | 2,305 | 34.7 | — |
| South Bay Energy Corp. | Retail Power Marketer | 2,205 | 31.8 | 24.76¢ |
| Renaissance Power & Gas, Inc. | Retail Power Marketer | 2,177 | 14.4 | 15.86¢ |
| Oneida-Madison Elec Coop, Inc | Cooperative | 2,111 | 26.2 | — |
| Approved Energy II, LLC | Retail Power Marketer | 2,096 | 107 | 19.30¢ |
| Viridian Energy NY LLC | Retail Power Marketer | 2,079 | 17.8 | 16.53¢ |
| NextEra Energy Services, LLC | Retail Power Marketer | 1,947 | 356 | 14.24¢ |
| City of Sherrill - (NY) | Municipal | 1,934 | 47.0 | — |
| North Shore Towers Apts Inc | Cooperative | 1,860 | 6.3 | — |
| Village of Frankfort - (NY) | Municipal | 1,826 | 34.9 | — |
| Northeastern Power and Gas LLC | Retail Power Marketer | 1,727 | 123 | 21.09¢ |
| Village of Akron - (NY) | Municipal | 1,690 | 51.4 | — |
| Chief Energy Power, LLC | Retail Power Marketer | 1,689 | 46.6 | 13.88¢ |
| Village of Skaneateles - (NY) | Municipal | 1,650 | 38.2 | — |
| Village of Green Island - (NY) | Municipal | 1,643 | 26.2 | — |
| Village of Hamilton - (NY) | Municipal | 1,634 | 63.8 | — |
| ENGIE Resources LLC | Retail Power Marketer | 1,526 | 3,401 | — |
| Village of Watkins Glen - (NY) | Municipal | 1,469 | 44.7 | — |
| Village of Little Valley - (NY) | Municipal | 1,433 | 21.0 | — |
| Village of Richmondville - (NY) | Municipal | 1,362 | 17.9 | — |
| Village of Rouses Point - (NY) | Municipal | 1,345 | 39.8 | — |
| Pay Less Energy LLC | Retail Power Marketer | 1,340 | 47.5 | 24.23¢ |
| All Choice Energy, LLC | Retail Power Marketer | 1,325 | 107 | — |
| Mohawk Municipal Comm | Municipal | 1,318 | 21.4 | — |
| SmartestEnergy US LLC | Retail Power Marketer | 1,302 | 925 | — |
| Village of Greene - (NY) | Municipal | 1,269 | 45.2 | — |
| All American Power and Gas, LLC | Retail Power Marketer | 1,246 | 15.4 | 41.41¢ |
| Village of Mayville - (NY) | Municipal | 1,187 | 26.7 | — |
| Village of Groton - (NY) | Municipal | 1,170 | 24.0 | — |
| ABN Energy, LLC | Retail Power Marketer | 1,166 | 83.2 | 10.00¢ |
| Village of Churchville - (NY) | Municipal | 1,163 | 23.2 | — |
| Polaris Power Services LLC | Retail Power Marketer | 1,125 | 117 | 8.83¢ |
| Think Energy, LLC | Retail Power Marketer | 1,117 | 11.2 | 11.45¢ |
| Public Power LLC (CT) | Retail Power Marketer | 1,055 | 12.9 | 14.53¢ |
| Village of Holley - (NY) | Municipal | 1,002 | 38.9 | — |
| David Energy Supply LLC | Retail Power Marketer | 939 | 168 | — |
| Village of Marathon - (NY) | Municipal | 929 | 20.5 | — |
| New York Power Authority | State | 927 | 17,440 | — |
| Village of Brocton - (NY) | Municipal | 903 | 14.6 | — |
| SunSea Energy, LLC | Retail Power Marketer | 885 | 2.6 | 29.63¢ |
| Fishers Island Utility Co Inc | Investor Owned | 769 | 7.4 | 41.37¢ |
| Robison Energy, LLC | Retail Power Marketer | 758 | 25.5 | 13.95¢ |
| Major Energy Electric Services | Retail Power Marketer | 755 | 12.5 | 13.39¢ |
| Village of Angelica - (NY) | Municipal | 710 | 10.5 | — |
| Village of Philadelphia - (NY) | Municipal | 706 | 10.2 | — |
| Village of Bergen - (NY) | Municipal | 680 | 34.4 | — |
| Green USA, LLC | Retail Power Marketer | 638 | 23.6 | — |
| Village of Castile - (NY) | Municipal | 634 | 10.2 | — |
| ENGIE Power & Gas LLC | Retail Power Marketer | 609 | 20.5 | — |
| Village of Andover - (NY) | Municipal | 603 | 6.5 | — |
| Palmetto Solar, LLC | Behind the Meter | 533 | 4.2 | 17.03¢ |
| Stream Energy New York, LLC | Retail Power Marketer | 525 | 3.2 | 15.78¢ |
| Village of Silver Springs - (NY) | Municipal | 494 | 7.7 | — |
| Village of Theresa - (NY) | Municipal | 467 | 7.1 | — |
| Nordic Energy Services, LLC | Retail Power Marketer | 433 | 1.9 | 14.81¢ |
| Empire Natural Gas Corporation | Retail Power Marketer | 398 | 41.2 | — |
| MP2 Energy LLC | Retail Power Marketer | 257 | 965 | — |
| Clearview Electric Inc. | Retail Power Marketer | 238 | 1.4 | 22.04¢ |
| Champion Energy Services | Retail Power Marketer | 199 | 494 | — |
| Texas Retail Energy, LLC | Retail Power Marketer | 136 | 332 | — |
| First Choice Energy LLC | Retail Power Marketer | 110 | 7.5 | — |
| Grid Power Direct, LLC | Retail Power Marketer | 107 | 91.2 | — |
| BP Energy Retail LLC | Retail Power Marketer | 98 | 823 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 97 | 2,665 | — |
| Power UP Energy, LLC | Retail Power Marketer | 83 | 1.3 | 22.64¢ |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 80 | 215 | — |
| UGI Energy Services, LLC | Retail Power Marketer | 59 | 1.5 | — |
| AP Holdings LLC | Retail Power Marketer | 39 | 2.7 | — |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 32 | 7.9 | 10.00¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 14 | 0.4 | 6.31¢ |
| Ahana Renewables, LLC | Behind the Meter | 13 | 44.5 | — |
| Consolidated Power Co., LLC | Retail Power Marketer | 10 | 15.8 | — |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 6 | 2.3 | — |
| TerraForm US Energy Services, LLC | Behind the Meter | 6 | 0.6 | — |
| Brookfield Renewable Energy Marketing US LLC | Retail Power Marketer | 6 | 324 | — |
| Marathon Power LLC | Retail Power Marketer | 5 | 0.2 | 10.00¢ |
| Messer Energy Services, Inc. | Retail Power Marketer | 1 | 0.1 | — |
| Brookfield Renewable Trading and Marketing LP | Retail Power Marketer | 1 | 35.2 | — |
Cheapest residential electricity in New York (2025)
- City of Plattsburgh - (NY) - 5.35¢
- EnergyMark, LLC - 5.99¢
- Village of Solvay - (NY) - 7.45¢
- Village of Fairport - (NY) - 7.80¢
- Town of Massena - (NY) - 8.04¢
- Jamestown Board of Public Util - 8.51¢
- Energy Coop of New York, Inc - 8.95¢
- NOCO Electric - 9.08¢
- New Wave Energy Corporation - 10.68¢
- Adjustment 2025 - 10.94¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement