Advertisement
Massachusetts Electricity Utilities & Rates
111 electric utilities serve Massachusetts · EIA Form 861 2025, with monthly prices through August 2026
Utilities
111
Customers
3,485,053
Electricity sold
53,441 GWh
Residential rate (2025)
30.41¢
Avg residential bill
$181/mo
Residential price (August 2026)
30.48¢
Average Massachusetts electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 30.41¢ | 596 kWh | $181.08 |
| Commercial | 23.10¢ | 4,776 kWh | $1,103.27 |
| Industrial | 19.04¢ | 50,649 kWh | $9,644.92 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 30.48¢ | 24.11¢ | 20.03¢ | 26.42¢ |
| 2026 year-to-date | 30.19¢ | 24.66¢ | 19.94¢ | 26.33¢ |
Electric utilities serving Massachusetts
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Direct Energy Services | Retail Power Marketer | 612,965 | 4,606 | 14.71¢ |
| Massachusetts Electric Co | Investor Owned | 486,042 | 3,579 | 33.66¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 382,171 | 11,406 | 15.27¢ |
| NSTAR Electric Company | Investor Owned | 340,640 | 2,598 | 21.49¢ |
| First Point Power, LLC | Retail Power Marketer | 318,957 | 3,595 | 14.01¢ |
| Dynegy Energy Services, LLC | Retail Power Marketer | 163,784 | 908 | 13.72¢ |
| NextEra Energy Services, LLC | Retail Power Marketer | 153,913 | 1,719 | 12.65¢ |
| Adjustment 2025 | 113,822 | 3,901 | 19.24¢ | |
| Reliant Energy Northeast LLC | Retail Power Marketer | 82,732 | 541 | 16.40¢ |
| Sunrun Inc. | Behind the Meter | 65,770 | 441 | 28.97¢ |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 47,843 | 336 | 19.37¢ |
| City of Taunton - (MA) | Municipal | 40,045 | 624 | 18.81¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 38,591 | 233 | 19.43¢ |
| Clearview Electric Inc. | Retail Power Marketer | 29,370 | 265 | 16.47¢ |
| Town of Reading - (MA) | Municipal | 28,337 | 638 | 19.95¢ |
| City of Peabody - (MA) | Municipal | 27,251 | 465 | 16.88¢ |
| City of Chicopee - (MA) | Municipal | 26,077 | 450 | 16.21¢ |
| Town Square Energy | Retail Power Marketer | 20,676 | 186 | 14.89¢ |
| Tesla Inc. | Behind the Meter | 19,101 | 128 | 16.71¢ |
| City of Westfield - (MA) | Municipal | 18,551 | 353 | 18.46¢ |
| Town of Middleborough - (MA) | Municipal | 18,223 | 317 | 15.59¢ |
| City of Holyoke - (MA) | Municipal | 17,953 | 396 | 16.36¢ |
| Town of Shrewsbury - (MA) | Municipal | 16,851 | 280 | 15.53¢ |
| Town of Braintree - (MA) | Municipal | 16,812 | 326 | 16.17¢ |
| Residents Energy, LLC | Retail Power Marketer | 16,797 | 117 | 20.91¢ |
| City of Norwood - (MA) | Municipal | 15,812 | 321 | 17.61¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 14,952 | 97.5 | 20.95¢ |
| Town of Wakefield - (MA) | Municipal | 14,219 | 166 | — |
| Town of North Attleborough - (MA) | Municipal | 13,934 | 216 | 15.87¢ |
| Town of Hudson - (MA) | Municipal | 13,639 | 209 | 13.14¢ |
| Town of Danvers | Municipal | 13,594 | 294 | 16.55¢ |
| Town of Belmont - (MA) | Municipal | 11,899 | 126 | — |
| Town of Mansfield - (MA) | Municipal | 10,570 | 224 | 15.04¢ |
| Town of Wellesley - (MA) | Municipal | 10,568 | 248 | 16.04¢ |
| Town of Marblehead - (MA) | Municipal | 10,289 | 102 | — |
| Nordic Energy Services, LLC | Retail Power Marketer | 10,189 | 45.5 | 22.09¢ |
| City of Hingham - (MA) | Municipal | 10,162 | 193 | — |
| Titan Gas LLC | Retail Power Marketer | 9,853 | 81.6 | 19.35¢ |
| Think Energy, LLC | Retail Power Marketer | 9,313 | 85.5 | 15.12¢ |
| SFE Energy Massachusetts, Inc. | Retail Power Marketer | 9,284 | 162 | 16.69¢ |
| National Gas & Electric, LLC | Retail Power Marketer | 9,103 | 62.0 | 20.39¢ |
| Town of Holden - (MA) | Municipal | 8,609 | 110 | — |
| Town of Concord - (MA) | Municipal | 8,366 | 170 | — |
| Palmco Power MA, LLC | Retail Power Marketer | 8,334 | 45.8 | 30.06¢ |
| Town of South Hadley - (MA) | Municipal | 8,314 | 111 | — |
| Town of Littleton - (MA) | Municipal | 7,618 | 218 | 14.17¢ |
| Hudson Energy Services | Retail Power Marketer | 7,400 | 544 | — |
| Town of Ipswich - (MA) | Municipal | 7,295 | 112 | — |
| Viridian Energy LLC | Retail Power Marketer | 7,085 | 53.0 | 19.95¢ |
| Hampshire Power Corporation | Retail Power Marketer | 6,988 | 54.8 | 13.40¢ |
| Hull Municipal Light Plant - (MA) | Municipal | 6,232 | 49.1 | — |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 6,194 | 53.4 | 19.04¢ |
| Major Energy Electric Services | Retail Power Marketer | 5,868 | 62.3 | 20.09¢ |
| Provider Power MASS, LLC | Retail Power Marketer | 5,856 | 57.9 | 23.25¢ |
| Energy Services Providers, Inc | Retail Power Marketer | 5,608 | 43.8 | 18.99¢ |
| XOOM Energy Massachusetts, LLC | Retail Power Marketer | 5,249 | 43.0 | 15.52¢ |
| Town of Groton - (MA) | Municipal | 5,010 | 74.4 | — |
| Discount Power Inc - (CT) | Retail Power Marketer | 4,559 | 25.1 | 26.46¢ |
| Town of Sterling - (MA) | Municipal | 4,187 | 70.8 | — |
| Fitchburg Gas & Elec Light Co | Investor Owned | 4,179 | 26.9 | 36.24¢ |
| Verde Energy USA | Retail Power Marketer | 4,026 | 23.7 | 24.04¢ |
| Town of Middleton - (MA) | Municipal | 4,025 | 98.6 | — |
| Renaissance Power & Gas, Inc. | Retail Power Marketer | 3,873 | 29.7 | 15.31¢ |
| Town of Templeton - (MA) | Municipal | 3,814 | 67.7 | — |
| Town of West Boylston - (MA) | Municipal | 3,785 | 61.1 | — |
| Town of Georgetown - (MA) | Municipal | 3,536 | 47.8 | — |
| Spruce Finance | Behind the Meter | 3,391 | 22.3 | 15.30¢ |
| EverBright, LLC | Behind the Meter | 3,340 | 25.6 | 26.26¢ |
| Atlantic Energy LLC | Retail Power Marketer | 3,263 | 21.6 | 41.35¢ |
| Town of Ashburnham - (MA) | Municipal | 3,220 | 36.4 | — |
| Town of Rowley - (MA) | Municipal | 3,106 | 43.6 | — |
| Town of Merrimac - (MA) | Municipal | 3,092 | 29.7 | — |
| Town of Groveland - (MA) | Municipal | 3,058 | 34.5 | — |
| Town of Boylston - (MA) | Municipal | 2,584 | 45.2 | — |
| Public Power LLC (CT) | Retail Power Marketer | 2,502 | 35.6 | 14.55¢ |
| Nantucket Electric Co | Investor Owned | 2,496 | 25.1 | 35.91¢ |
| Direct Energy Business | Retail Power Marketer | 2,365 | 2,825 | — |
| Town of Paxton - (MA) | Municipal | 1,966 | 24.1 | — |
| Town of Princeton - (MA) | Municipal | 1,554 | 16.1 | — |
| ENGIE Resources LLC | Retail Power Marketer | 1,537 | 1,392 | — |
| SunPower Capital, LLC | Behind the Meter | 1,432 | 10.7 | 22.01¢ |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 1,344 | 8.9 | 19.11¢ |
| Green Mountain Energy Company | Retail Power Marketer | 1,324 | 8.2 | 18.31¢ |
| Palmetto Solar, LLC | Behind the Meter | 1,255 | 10.5 | 29.70¢ |
| Energy Plus Holdings LLC | Retail Power Marketer | 1,130 | 7.2 | 19.00¢ |
| Town of Chester | Municipal | 755 | 5.9 | — |
| Eligo Energy, LLC | Retail Power Marketer | 737 | 19.9 | 12.98¢ |
| Summer Energy Northeast, LLC | Retail Power Marketer | 484 | 3.4 | 24.73¢ |
| City of Russell - (MA) | Municipal | 468 | 5.1 | — |
| Champion Energy Services | Retail Power Marketer | 430 | 163 | — |
| BP Energy Retail LLC | Retail Power Marketer | 332 | 2,868 | — |
| Maven Energy, LLC | Retail Power Marketer | 316 | 4.2 | 15.69¢ |
| Great American Gas & Electric, LLC | Retail Power Marketer | 249 | 2.2 | 15.02¢ |
| MP2 Energy LLC | Retail Power Marketer | 160 | 240 | — |
| SmartestEnergy US LLC | Retail Power Marketer | 130 | 124 | — |
| David Energy Supply LLC | Retail Power Marketer | 80 | 9.6 | — |
| Massachusetts Bay Trans Authority | Political Subdivision | 68 | 36.7 | — |
| Texas Retail Energy, LLC | Retail Power Marketer | 47 | 83.3 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 44 | 1,229 | — |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 29 | 8.8 | 20.91¢ |
| Ahana Renewables, LLC | Behind the Meter | 28 | 60.5 | — |
| TerraForm US Energy Services, LLC | Behind the Meter | 24 | 18.2 | — |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 16 | 10.2 | — |
| Just Energy | Retail Power Marketer | 14 | 0.1 | 13.05¢ |
| Grid Power Direct, LLC | Retail Power Marketer | 6 | 20.6 | — |
| American Power & Gas | Retail Power Marketer | 5 | 0.2 | — |
| Constellation Solar Holding, LLC | Behind the Meter | 3 | 2.9 | — |
| Greenskies Renewable Energy, LLC | Behind the Meter | 2 | 28.5 | — |
| Harvard Dedicated Energy Limit | Retail Power Marketer | 1 | 168 | — |
| Devonshire Energy, LLC | Retail Power Marketer | 1 | 58.1 | — |
| Aggregated Transit Energy | Retail Power Marketer | 1 | 350 | — |
Cheapest residential electricity in Massachusetts (2025)
- NextEra Energy Services, LLC - 12.65¢
- Town of Hudson - (MA) - 13.14¢
- Hampshire Power Corporation - 13.40¢
- Dynegy Energy Services, LLC - 13.72¢
- First Point Power, LLC - 14.01¢
- Town of Littleton - (MA) - 14.17¢
- Public Power LLC (CT) - 14.55¢
- Direct Energy Services - 14.71¢
- Town Square Energy - 14.89¢
- Town of Mansfield - (MA) - 15.04¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement