Advertisement
Texas Electricity Utilities & Rates
235 electric utilities serve Texas · EIA Form 861 2025, with monthly prices through August 2026
Utilities
235
Customers
14,888,485
Electricity sold
536,906 GWh
Residential rate (2025)
15.40¢
Avg residential bill
$171/mo
Residential price (August 2026)
15.91¢
Average Texas electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 15.40¢ | 1,110 kWh | $170.95 |
| Commercial | 8.56¢ | 9,509 kWh | $814.40 |
| Industrial | 6.35¢ | 39,322 kWh | $2,498.76 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 15.91¢ | 8.96¢ | 7.21¢ | 11.23¢ |
| 2026 year-to-date | 16.03¢ | 8.60¢ | 6.77¢ | 10.48¢ |
Electric utilities serving Texas
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| TXU Energy Retail Co, LLC | Retail Power Marketer | 1,867,539 | 68,815 | 19.36¢ |
| Reliant Energy Retail Services | Retail Power Marketer | 1,646,366 | 43,855 | 18.38¢ |
| City of San Antonio - (TX) | Municipal | 986,641 | 25,925 | 12.40¢ |
| Austin Energy | Municipal | 577,889 | 14,573 | 13.14¢ |
| Entergy Texas Inc. | Investor Owned | 531,824 | 22,023 | 13.89¢ |
| Pedernales Electric Coop, Inc | Cooperative | 474,954 | 8,386 | 12.75¢ |
| US Retailers, LLC | Retail Power Marketer | 456,512 | 8,713 | 15.77¢ |
| Just Energy | Retail Power Marketer | 453,967 | 6,422 | 16.92¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 386,497 | 4,325 | 19.74¢ |
| Gexa Energy, LP | Retail Power Marketer | 380,220 | 12,408 | 17.42¢ |
| El Paso Electric Co | Investor Owned | 360,570 | 6,813 | 13.86¢ |
| Denton County Elec Coop, Inc | Cooperative | 337,015 | 6,713 | 13.18¢ |
| Green Mountain Energy Company | Retail Power Marketer | 293,665 | 3,633 | 18.49¢ |
| Southwestern Public Service Co | Investor Owned | 282,824 | 13,598 | 13.94¢ |
| Direct Energy Services | Retail Power Marketer | 274,413 | 3,793 | 17.30¢ |
| Value Based Brands LLC | Retail Power Marketer | 245,378 | 3,550 | 17.15¢ |
| Champion Energy Services | Retail Power Marketer | 221,393 | 2,890 | 10.16¢ |
| Southwestern Electric Power Co | Investor Owned | 192,139 | 7,224 | 12.60¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 187,768 | 12,791 | 16.62¢ |
| Amigo Energy | Retail Power Marketer | 156,351 | 2,189 | 16.69¢ |
| Stream SPE, LTD | Retail Power Marketer | 155,645 | 2,262 | 17.67¢ |
| Magic Valley Electric Coop Inc | Cooperative | 149,858 | 3,013 | 10.51¢ |
| Adjustment 2025 | 148,620 | 14,384 | 12.11¢ | |
| Bluebonnet Electric Coop, Inc | Cooperative | 140,420 | 5,490 | 11.59¢ |
| AP Holdings LLC | Retail Power Marketer | 139,941 | 3,126 | 9.83¢ |
| Tri-County Electric Coop, Inc (TX) | Cooperative | 139,530 | 3,309 | 15.07¢ |
| Retail Energy Solutions, LLC | Retail Power Marketer | 135,506 | 1,910 | 17.08¢ |
| TriEagle Energy, L.P. | Retail Power Marketer | 119,899 | 1,689 | 16.24¢ |
| Rhythm Ops LLC | Retail Power Marketer | 113,550 | 1,340 | 16.55¢ |
| United Electric Coop Service Inc - (TX) | Cooperative | 108,818 | 2,849 | 13.91¢ |
| Guadalupe Valley Elec Coop Inc | Cooperative | 107,295 | 3,030 | 11.83¢ |
| Farmers Electric Coop, Inc - (TX) | Cooperative | 104,118 | 1,884 | 11.95¢ |
| Grayson-Collin Elec Coop, Inc | Cooperative | 103,461 | 1,653 | 17.04¢ |
| Sam Houston Electric Coop Inc | Cooperative | 95,874 | 2,051 | 14.18¢ |
| Atlantic Energy LLC | Retail Power Marketer | 91,805 | 1,515 | 16.13¢ |
| Trinity Valley Elec Coop Inc | Cooperative | 90,834 | 1,574 | 12.24¢ |
| South Plains Electric Coop Inc | Cooperative | 77,786 | 1,861 | 11.02¢ |
| City of Garland - (TX) | Municipal | 77,632 | 2,144 | 13.68¢ |
| City of Bryan - (TX) | Municipal | 72,676 | 1,820 | 10.89¢ |
| City of Denton - (TX) | Municipal | 71,027 | 1,723 | 13.60¢ |
| Ironhorse Power Services LLC | Retail Power Marketer | 68,665 | 1,363 | 8.37¢ |
| City of New Braunfels - (TX) | Municipal | 63,847 | 1,843 | 12.39¢ |
| BKV-BPP Retail, LLC | Retail Power Marketer | 58,765 | 1,044 | 14.95¢ |
| Nueces Electric Cooperative | Cooperative | 56,194 | 943 | 11.35¢ |
| XOOM Energy Texas, LLC | Retail Power Marketer | 56,112 | 776 | 17.20¢ |
| Brownsville Public Utilities Board | Municipal | 55,099 | 1,330 | 11.22¢ |
| Young Energy, LLC | Retail Power Marketer | 51,776 | 593 | 20.86¢ |
| Upshur Rural Elec Coop Corp | Cooperative | 51,559 | 950 | 12.71¢ |
| Direct Energy Business | Retail Power Marketer | 51,485 | 14,905 | — |
| Hudson Energy Services | Retail Power Marketer | 50,305 | 2,950 | 13.05¢ |
| Central Texas Elec Coop, Inc | Cooperative | 48,451 | 883 | 12.17¢ |
| Chariot Energy | Retail Power Marketer | 47,568 | 1,212 | 16.26¢ |
| City of College Station - (TX) | Municipal | 46,878 | 948 | 14.58¢ |
| Deep East Texas Elec Coop Inc | Cooperative | 45,605 | 850 | 14.05¢ |
| Tara Energy, LLC | Retail Power Marketer | 43,501 | 1,094 | 16.31¢ |
| Bandera Electric Coop, Inc | Cooperative | 42,832 | 727 | 12.77¢ |
| Mid-South Electric Coop Assn | Cooperative | 42,522 | 1,100 | 15.37¢ |
| Wood County Electric Coop, Inc | Cooperative | 42,186 | 749 | 12.83¢ |
| Bowie-Cass Electric Coop, Inc | Cooperative | 40,267 | 643 | 13.35¢ |
| Medina Electric Coop, Inc | Cooperative | 38,282 | 1,660 | 12.54¢ |
| HILCO Electric Cooperative, Inc. | Cooperative | 36,527 | 688 | 14.82¢ |
| City of Georgetown - (TX) | Municipal | 35,103 | 869 | 13.77¢ |
| San Bernard Electric Coop, Inc | Cooperative | 33,684 | 825 | 14.11¢ |
| Capital Energy PA LLC | Retail Power Marketer | 31,754 | 542 | 13.32¢ |
| Summer Energy LLC | Retail Power Marketer | 28,489 | 1,206 | 21.18¢ |
| Wise Electric Coop Inc | Cooperative | 27,360 | 836 | 15.33¢ |
| City of San Marcos - (TX) | Municipal | 26,154 | 651 | 12.73¢ |
| Heart of Texas Electric Coop | Cooperative | 25,343 | 701 | 11.89¢ |
| Victoria Electric Coop, Inc | Cooperative | 25,198 | 641 | 12.40¢ |
| Southern Federal Power, LLC | Retail Power Marketer | 24,764 | 445 | 8.03¢ |
| Kerrville Public Utility Board | Municipal | 24,339 | 503 | 9.42¢ |
| Cherokee County Elec Coop Assn - (TX) | Cooperative | 24,323 | 483 | 14.76¢ |
| Jasper-Newton Elec Coop, Inc | Cooperative | 24,118 | 463 | 14.10¢ |
| Lyntegar Electric Coop, Inc | Cooperative | 24,110 | 969 | 10.35¢ |
| Rusk County Electric Coop, Inc | Cooperative | 23,812 | 491 | 13.30¢ |
| Karnes Electric Coop Inc | Cooperative | 23,684 | 1,540 | 10.25¢ |
| Houston County Elec Coop Inc | Cooperative | 23,300 | 477 | 15.28¢ |
| Taylor Electric Coop Inc - (TX) | Cooperative | 21,912 | 558 | 16.14¢ |
| Navasota Valley Elec Coop, Inc | Cooperative | 21,800 | 403 | 16.26¢ |
| Spark Energy, LP | Retail Power Marketer | 21,703 | 333 | 17.42¢ |
| Navarro County Elec Coop, Inc | Cooperative | 20,824 | 672 | 12.92¢ |
| Hamilton County Elec Coop Assn | Cooperative | 20,658 | 272 | 12.64¢ |
| Good Charlie & Co., LLC | Retail Power Marketer | 19,603 | 343 | 14.04¢ |
| Pulse Power, LLC | Retail Power Marketer | 19,252 | 255 | 14.65¢ |
| Abundance Energy, LLC | Retail Power Marketer | 19,221 | 295 | 8.37¢ |
| Cooke County Elec Coop Assn | Cooperative | 18,445 | 397 | 15.46¢ |
| City of Greenville - (TX) | Municipal | 18,443 | 563 | 16.65¢ |
| City of Floresville | Municipal | 18,265 | 406 | 12.23¢ |
| Comanche County Elec Coop Assn | Cooperative | 17,996 | 621 | 15.65¢ |
| ENGIE Resources LLC | Retail Power Marketer | 17,717 | 15,175 | — |
| Jackson Electric Coop, Inc - (TX) | Cooperative | 17,459 | 1,103 | 14.55¢ |
| OhmConnect Texas LLC | Retail Power Marketer | 17,300 | 237 | 14.58¢ |
| Weatherford Mun Utility System | Municipal | 17,189 | 430 | 12.80¢ |
| Fayette Electric Coop, Inc | Cooperative | 16,541 | 377 | 12.53¢ |
| Concho Valley Elec Coop Inc | Cooperative | 16,284 | 604 | 13.50¢ |
| Bartlett Electric Coop, Inc | Cooperative | 16,141 | 269 | 15.23¢ |
| Octopus Energy LLC | Retail Power Marketer | 16,026 | 319 | 11.91¢ |
| Mothership | Retail Power Marketer | 15,922 | 3,483 | 14.92¢ |
| Brooklet Energy Distribution | Retail Power Marketer | 15,242 | 187 | 12.42¢ |
| Rio Grande Electric Coop, Inc | Cooperative | 14,354 | 616 | 18.29¢ |
| Lamar County Elec Coop Assn | Cooperative | 14,227 | 282 | 13.43¢ |
| Big Country Electric Coop, Inc | Cooperative | 13,628 | 363 | 13.33¢ |
| MP2 Energy LLC | Retail Power Marketer | 13,603 | 19,546 | 12.99¢ |
| Sunrun Inc. | Behind the Meter | 12,989 | 126 | 27.40¢ |
| San Patricio Electric Coop Inc | Cooperative | 12,600 | 256 | 14.16¢ |
| Fannin County Electric Coop | Cooperative | 12,480 | 226 | 16.25¢ |
| Lamb County Electric Coop, Inc | Cooperative | 11,659 | 345 | 9.83¢ |
| Tesla Energy Ventures | Retail Power Marketer | 11,616 | 426 | 12.83¢ |
| Pogo Energy LLC | Retail Power Marketer | 11,434 | 146 | 18.62¢ |
| Panola-Harrison Elec Coop, Inc | Cooperative | 11,432 | 243 | 10.66¢ |
| City of Seguin - (TX) | Municipal | 10,442 | 370 | 11.06¢ |
| Southwest Texas Elec Coop, Inc | Cooperative | 9,956 | 1,046 | 14.65¢ |
| Revolution Energy LLC | Retail Power Marketer | 9,735 | 142 | 14.57¢ |
| Lighthouse Electric Coop, Inc | Cooperative | 9,529 | 671 | 16.18¢ |
| Bailey County Elec Coop Assn | Cooperative | 9,199 | 315 | 9.82¢ |
| Coleman County Elec Coop, Inc | Cooperative | 9,137 | 248 | — |
| Alliance Power Company, LLC. | Retail Power Marketer | 8,521 | 199 | 10.89¢ |
| Tesla Inc. | Behind the Meter | 8,416 | 89.2 | 13.31¢ |
| Swisher Electric Coop, Inc | Cooperative | 7,912 | 136 | — |
| City of Brenham - (TX) | Municipal | 7,462 | 279 | 10.36¢ |
| North Plains Electric Coop Inc | Cooperative | 7,223 | 377 | 11.53¢ |
| City of Lockhart - (TX) | Municipal | 7,028 | 136 | — |
| Wharton County Elec Coop, Inc | Cooperative | 6,738 | 259 | 14.18¢ |
| Varsity Energy | Retail Power Marketer | 6,673 | 103 | 14.00¢ |
| City of Boerne | Municipal | 6,555 | 158 | — |
| Fort Belknap Electric Coop Inc | Cooperative | 6,243 | 124 | — |
| City of Fredericksburg - (TX) | Municipal | 6,013 | 138 | — |
| J-A-C Electric Coop Inc | Cooperative | 5,996 | 102 | — |
| Think Energy, LLC | Retail Power Marketer | 5,748 | 97.3 | 15.33¢ |
| Greenbelt Electric Coop, Inc | Cooperative | 5,678 | 217 | 17.88¢ |
| Lea County Electric Coop, Inc - (NM) | Cooperative | 5,563 | 603 | 10.64¢ |
| City of Jasper - (TX) | Municipal | 5,082 | 95.7 | — |
| EverBright, LLC | Behind the Meter | 4,939 | 53.5 | 18.17¢ |
| Base Texas REP, LLC | Retail Power Marketer | 4,833 | 67.1 | 14.44¢ |
| City of Lampasas - (TX) | Municipal | 4,649 | 112 | — |
| Deaf Smith Electric Coop, Inc | Cooperative | 4,507 | 723 | 8.57¢ |
| City of Robstown - (TX) | Municipal | 4,498 | 93.3 | — |
| City of Brownfield - (TX) | Municipal | 4,145 | 58.4 | — |
| City of Cuero - (TX) | Municipal | 3,743 | 97.3 | — |
| City of Liberty - (TX) | Municipal | 3,729 | 119 | — |
| City of Granbury - (TX) | Municipal | 3,653 | 89.7 | — |
| Heritage Power LLC | Retail Power Marketer | 3,550 | 66.2 | 15.57¢ |
| City of Burnet - (TX) | Municipal | 3,418 | 88.3 | — |
| City of Livingston - (TX) | Municipal | 3,402 | 80.0 | — |
| Accent Energy Holdings, LLC | Retail Power Marketer | 3,294 | 82.8 | 17.97¢ |
| City of La Grange - (TX) | Municipal | 3,172 | 64.8 | — |
| City of Bowie - (TX) | Municipal | 3,119 | 70.5 | — |
| City of Yoakum - (TX) | Municipal | 3,112 | 88.4 | — |
| JP Energy Resources, LLC | Retail Power Marketer | 3,088 | 36.2 | 11.81¢ |
| City of Brady - (TX) | Municipal | 3,048 | 56.2 | — |
Showing the 150 largest of 235 utilities by in-state customers.
Cheapest residential electricity in Texas (2025)
- Southern Federal Power, LLC - 8.03¢
- Ironhorse Power Services LLC - 8.37¢
- Abundance Energy, LLC - 8.37¢
- Rita Blanca Electric Coop, Inc - 8.41¢
- Deaf Smith Electric Coop, Inc - 8.57¢
- Kerrville Public Utility Board - 9.42¢
- Bailey County Elec Coop Assn - 9.82¢
- AP Holdings LLC - 9.83¢
- Lamb County Electric Coop, Inc - 9.83¢
- Champion Energy Services - 10.16¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement