The 100 largest electric utilities by electricity sold (GWh), 2025.
| # | Utility | State | Sales (GWh) | Customers |
|---|
| 1 | Adjustment 2025 | OH | 162,276 | 4,559,641 |
| 2 | Constellation NewEnergy, Inc | MA | 140,745 | 1,541,139 |
| 3 | Florida Power & Light Co | FL | 129,984 | 6,013,740 |
| 4 | Virginia Electric & Power Co | VA | 98,687 | 2,809,577 |
| 5 | Georgia Power Co | GA | 89,299 | 2,833,530 |
| 6 | Duke Energy Carolinas, LLC | NC | 81,398 | 2,962,438 |
| 7 | BP Energy Retail LLC | TX | 68,956 | 2,309 |
| 8 | TXU Energy Retail Co, LLC | TX | 68,815 | 1,867,539 |
| 9 | Entergy Louisiana LLC | LA | 62,178 | 1,113,665 |
| 10 | Direct Energy Business | TX | 62,085 | 90,248 |
| 11 | PacifiCorp | UT | 59,212 | 2,136,854 |
| 12 | Alabama Power Co | AL | 52,177 | 1,557,733 |
| 13 | Southern California Edison Co | CA | 50,353 | 3,735,576 |
| 14 | Calpine Energy Solutions, LLC | CA | 48,718 | 962 |
| 15 | Duke Energy Progress - (NC) | NC | 44,407 | 1,782,155 |
| 16 | Reliant Energy Retail Services | TX | 43,855 | 1,646,366 |
| 17 | Duke Energy Florida, LLC | FL | 41,140 | 2,037,985 |
| 18 | ENGIE Resources LLC | TX | 40,419 | 33,556 |
| 19 | DTE Electric Company | MI | 40,079 | 2,290,492 |
| 20 | Salt River Project | AZ | 34,398 | 1,188,189 |
| 21 | Arizona Public Service Co | AZ | 34,198 | 1,433,294 |
| 22 | Consumers Energy Co - (MI) | MI | 33,808 | 1,900,985 |
| 23 | Oklahoma Gas & Electric Co | OK | 33,545 | 909,620 |
| 24 | MidAmerican Energy Co | IA | 32,913 | 838,069 |
| 25 | Northern States Power Co - Minnesota | MN | 32,716 | 1,594,256 |
| 26 | Commonwealth Edison Co | IL | 32,164 | 3,261,563 |
| 27 | Union Electric Co - (MO) | MO | 31,739 | 1,271,896 |
| 28 | MP2 Energy LLC | TX | 30,517 | 16,148 |
| 29 | Public Service Co of Colorado | CO | 28,263 | 1,605,246 |
| 30 | Duke Energy Indiana, LLC | IN | 27,498 | 921,804 |
| 31 | Southwestern Public Service Co | TX | 26,326 | 411,159 |
| 32 | Appalachian Power Co | VA | 25,932 | 968,592 |
| 33 | City of San Antonio - (TX) | TX | 25,925 | 986,641 |
| 34 | Entergy Arkansas LLC | AR | 25,863 | 737,063 |
| 35 | Public Service Elec & Gas Co | NJ | 24,724 | 2,256,376 |
| 36 | AEP Energy | OH | 24,526 | 618,459 |
| 37 | Pacific Gas & Electric Co. | CA | 24,189 | 2,008,682 |
| 38 | Wisconsin Electric Power Co | WI | 23,579 | 1,179,163 |
| 39 | Consolidated Edison Co-NY Inc | NY | 23,457 | 3,249,017 |
| 40 | Tennessee Valley Authority | TN | 22,483 | 65 |
| 41 | Entergy Texas Inc. | TX | 22,023 | 531,824 |
| 42 | Dominion Energy South Carolina, Inc | SC | 21,771 | 824,270 |
| 43 | Nevada Power Co | NV | 21,292 | 1,052,455 |
| 44 | Puget Sound Energy Inc | WA | 21,195 | 1,251,330 |
| 45 | Tampa Electric Co | FL | 20,943 | 861,413 |
| 46 | Los Angeles Department of Water & Power | CA | 20,723 | 1,516,453 |
| 47 | Portland General Electric Co | OR | 19,968 | 954,954 |
| 48 | FirstEnergy Pennsylvania Electric Co | PA | 19,364 | 1,646,917 |
| 49 | Public Service Co of Oklahoma | OK | 19,257 | 588,941 |
| 50 | Indiana Michigan Power Co | IN | 19,023 | 618,131 |
| 51 | Kentucky Utilities Co | KY | 18,780 | 578,198 |
| 52 | Long Island Power Authority | NY | 17,828 | 1,165,257 |
| 53 | Dynegy Energy Services, LLC | OH | 17,484 | 793,547 |
| 54 | New York Power Authority | NY | 17,440 | 927 |
| 55 | Southwestern Electric Power Co | LA | 17,160 | 556,313 |
| 56 | Niagara Mohawk Power Corp. | NY | 16,474 | 1,582,394 |
| 57 | Puerto Rico Electric Pwr Authority | PR | 16,337 | 1,516,976 |
| 58 | Idaho Power Co | ID | 16,180 | 657,261 |
| 59 | Northern Indiana Pub Serv Co | IN | 15,664 | 496,542 |
| 60 | Omaha Public Power District | NE | 15,183 | 419,819 |
| 61 | Baltimore Gas & Electric Co | MD | 15,041 | 1,221,264 |
| 62 | Evergy Metro | MO | 14,811 | 590,440 |
| 63 | Northern Virginia Elec Coop | VA | 14,649 | 184,104 |
| 64 | Austin Energy | TX | 14,573 | 577,889 |
| 65 | PECO Energy Co | PA | 14,406 | 1,326,554 |
| 66 | Interstate Power and Light Co | IA | 13,913 | 506,498 |
| 67 | City of Memphis - (TN) | TN | 13,713 | 429,095 |
| 68 | Tenaska Power Services | TX | 13,329 | 277 |
| 69 | AES Indiana | IN | 13,242 | 530,671 |
| 70 | Entergy Mississippi LLC | MS | 13,211 | 458,925 |
| 71 | JEA | FL | 12,980 | 540,950 |
| 72 | Monongahela Power Co | WV | 12,911 | 397,362 |
| 73 | Gexa Energy, LP | TX | 12,408 | 380,220 |
| 74 | Direct Energy Services | MA | 12,366 | 1,310,067 |
| 75 | Nashville Electric Service | TN | 12,343 | 470,927 |
| 76 | Jersey Central Power & Lt Co | NJ | 12,298 | 1,050,339 |
| 77 | Energy Harbor Corp. | OH | 12,159 | 410,524 |
| 78 | WGL Energy Services, Inc. | PA | 12,042 | 79,329 |
| 79 | NextEra Energy Services, LLC | OH | 11,993 | 753,301 |
| 80 | Freepoint Energy Solutions LLC | OH | 11,844 | 12,240 |
| 81 | Louisville Gas & Electric Co | KY | 11,381 | 441,267 |
| 82 | Wisconsin Power & Light Co | WI | 11,264 | 505,706 |
| 83 | Wisconsin Public Service Corp | WI | 11,081 | 472,199 |
| 84 | PPL Electric Utilities Corp | PA | 11,012 | 934,737 |
| 85 | Interstate Gas Supply, Inc. | OH | 10,627 | 322,025 |
| 86 | Sacramento Municipal Util Dist | CA | 10,505 | 675,491 |
| 87 | Clean Power Alliance of Southern Califor | CA | 10,416 | 819,661 |
| 88 | South Carolina Public Service Authority | SC | 10,276 | 219,897 |
| 89 | Connecticut Light & Power Co | CT | 10,208 | 1,072,114 |
| 90 | Potomac Electric Power Co | MD | 10,074 | 872,449 |
| 91 | Public Service Co of NM | NM | 10,045 | 556,585 |
| 92 | Umatilla Electric Coop Assn | OR | 9,970 | 16,862 |
| 93 | Mississippi Power Co | MS | 9,859 | 193,135 |
| 94 | Avista Corp | WA | 9,757 | 424,411 |
| 95 | Evergy Kansas Central, Inc | KS | 9,749 | 399,379 |
| 96 | Evergy Kansas South, Inc | KS | 9,592 | 349,942 |
| 97 | Ameren Illinois Company | IL | 9,490 | 663,709 |
| 98 | City of Seattle - (WA) | WA | 9,100 | 525,040 |
| 99 | Middle Tennessee E M C | TN | 8,981 | 348,660 |
| 100 | Tucson Electric Power Co | AZ | 8,933 | 458,898 |
Source: EIA Form 861 2025.