Advertisement
Electric Utilities: I
23 utilities
| Utility | State | Customers | Residential rate |
|---|---|---|---|
| I-N-N Electric Coop, Inc | AK | 293 | — |
| Idaho County L&P Coop Assn, Inc | ID | 4,612 | — |
| Idaho Power Co | ID | 657,261 | 11.78¢ |
| IDT Energy, Inc. | NJ | 109,971 | 14.61¢ |
| Igiugig Electric Company | AK | 63 | — |
| Illinois Rural Electric Coop | IL | 10,313 | — |
| Imperial Irrigation District | CA | 165,797 | 18.69¢ |
| Independence Energy Group LLC | PA | 6,400 | 13.83¢ |
| Indian Electric Coop, Inc | OK | 20,477 | 13.41¢ |
| Indiana Michigan Power Co | IN | 618,131 | 17.17¢ |
| Indianola Municipal Utilities - (IA) | IA | 6,642 | — |
| Inland Power & Light Company | WA | 48,573 | 9.56¢ |
| Inside Passage Elec Coop, Inc | AK | 1,425 | — |
| Inspire Energy Holdings, LLC | PA | 191,325 | 15.63¢ |
| Inter County Energy Coop Corp - (KY) | KY | 28,403 | 13.70¢ |
| Intercounty Electric Coop Assn - (MO) | MO | 32,089 | 13.03¢ |
| Interstate Gas Supply, Inc. | OH | 322,025 | 11.51¢ |
| Interstate Power and Light Co | IA | 506,498 | 17.77¢ |
| Iowa Lakes Electric Coop | IA | 13,257 | 13.78¢ |
| Ipnatchiaq Electric Company | AK | 76 | — |
| Ironhorse Power Services LLC | TX | 68,665 | 8.37¢ |
| Irwin Electric Membership Corp | GA | 12,889 | — |
| Itasca-Mantrap Co-op Electrical Assn | MN | 12,802 | 13.11¢ |
Advertisement