67 electric utilities serve South Dakota · EIA Form 861 2025, with monthly prices through August 2026
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|
| Northern States Power Co - Minnesota | Investor Owned | 107,985 | 2,300 | 13.13¢ |
| Adjustment 2025 | | 98,017 | 2,420 | 13.44¢ |
| Black Hills Power, Inc. | Investor Owned | 82,900 | 1,527 | 15.12¢ |
| NorthWestern Energy - (SD) | Investor Owned | 65,396 | 1,656 | 13.35¢ |
| Sioux Valley SW Elec Coop | Cooperative | 26,164 | 820 | 13.94¢ |
| Southeastern Electric Coop Inc - (SD) | Cooperative | 24,428 | 840 | 12.98¢ |
| West River Electric Assn Inc | Cooperative | 21,332 | 349 | 15.16¢ |
| Watertown Municipal Utilities | Municipal | 14,497 | 395 | 9.29¢ |
| City of Brookings - (SD) | Municipal | 12,568 | 342 | 10.69¢ |
| Otter Tail Power Co | Investor Owned | 12,027 | 564 | 11.42¢ |
| Black Hills Electric Coop, Inc | Cooperative | 11,478 | 166 | 14.79¢ |
| Montana-Dakota Utilities Co | Investor Owned | 8,444 | 129 | 12.99¢ |
| Butte Electric Coop, Inc | Cooperative | 7,472 | 116 | — |
| Central Electric Coop, Inc - (SD) | Cooperative | 7,397 | 347 | 14.67¢ |
| City of Pierre - (SD) | Municipal | 7,393 | 162 | 10.94¢ |
| Moreau-Grand Electric Coop Inc | Cooperative | 7,161 | 102 | — |
| Northern Electric Coop, Inc | Cooperative | 6,938 | 300 | 11.43¢ |
| West Central Electric Coop Inc - (SD) | Cooperative | 6,815 | 132 | — |
| Rosebud Electric Coop Inc | Cooperative | 5,697 | 91.3 | 11.88¢ |
| MidAmerican Energy Co | Investor Owned | 5,333 | 316 | 8.90¢ |
| City of Vermillion - (SD) | Municipal | 5,087 | 75.3 | — |
| Bon Homme Yankton El Assn, Inc | Cooperative | 4,190 | 97.1 | — |
| Clay-Union Electric Corp | Cooperative | 3,917 | 78.5 | — |
| Whetstone Valley Elec Coop Inc | Cooperative | 3,698 | 97.8 | — |
| Dakota Energy Coop Inc | Cooperative | 3,645 | 242 | 16.28¢ |
| Codington-Clark Elec Coop, Inc | Cooperative | 3,494 | 168 | — |
| Lake Region Electric Assn, Inc - (SD) | Cooperative | 3,464 | 189 | — |
| City of Madison - (SD) | Municipal | 3,361 | 96.1 | 12.41¢ |
| Oahe Electric Coop Inc | Cooperative | 3,282 | 333 | 10.54¢ |
| City of Sioux Falls - (SD) | Municipal | 2,959 | 106 | — |
| Charles Mix Electric Assn, Inc | Cooperative | 2,661 | 66.0 | — |
| Cam Wal Electric Coop, Inc | Cooperative | 2,603 | 60.8 | — |
| FEM Electric Assn, Inc | Cooperative | 2,164 | 175 | — |
| Winner Municipal Utility | Municipal | 1,861 | 37.4 | — |
| Union County Electric Coop Inc | Cooperative | 1,685 | 29.8 | — |
| City of Fort Pierre - (SD) | Municipal | 1,487 | 30.9 | — |
| City of Flandreau | Municipal | 1,430 | 44.5 | — |
| City of Volga - (SD) | Municipal | 1,290 | 70.9 | 12.79¢ |
| Nebraska Public Power District | Political Subdivision | 1,277 | 35.8 | 10.08¢ |
| City of Beresford | Municipal | 1,261 | 31.9 | — |
| City of Elk Point | Municipal | 1,044 | 16.4 | — |
| City of Miller - (SD) | Municipal | 982 | 20.7 | — |
| Kingsbury Electric Coop, Inc | Cooperative | 910 | 28.7 | — |
| Douglas Electric Coop, Inc | Cooperative | 823 | 25.1 | — |
| City of Groton - (SD) | Municipal | 737 | 16.0 | — |
| City of Parker - (SD) | Municipal | 690 | 10.1 | — |
| City of Tyndall - (SD) | Municipal | 647 | 14.0 | — |
| City of Arlington - (SD) | Municipal | 631 | 10.4 | — |
| City of Howard - (SD) | Municipal | 628 | 16.7 | — |
| City of Wessington Springs | Municipal | 614 | 11.0 | — |
| City of Aurora - (SD) | Municipal | 566 | 6.3 | — |
| City of Onida - (SD) | Municipal | 494 | 7.2 | — |
| City of Plankinton - (SD) | Municipal | 473 | 9.4 | — |
| City of Burke - (SD) | Municipal | 464 | 6.5 | — |
| City of Estelline - (SD) | Municipal | 430 | 7.4 | — |
| City of Colman - (SD) | Municipal | 402 | 10.5 | — |
| City of Big Stone City - (SD) | Municipal | 401 | 13.8 | — |
| City of McLaughlin - (SD) | Municipal | 334 | 5.7 | — |
| City of White - (SD) | Municipal | 309 | 3.8 | — |
| City of Bryant - (SD) | Municipal | 289 | 4.2 | — |
| City of Hecla | Municipal | 283 | 2.9 | — |
| City of Faith - (SD) | Municipal | 276 | 4.9 | — |
| Town of Langford- (SD) | Municipal | 191 | 3.1 | — |
| Town of Pickstown - (SD) | Municipal | 182 | 2.9 | — |
| City of Badger - (SD) | Municipal | 83 | 1.5 | — |
| WAPA-- Western Area Power Administration | Federal | 25 | 350 | — |
| Heartland Consumers Power Dist | Political Subdivision | 3 | 17.5 | — |
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).